Monitor Downloads

POS-Line Monitors 15" to 24"

PlattformTreiber NameDatumVersionGrößeBemerkung
Manual POS-Line Monitors 15" to 24" 25.02.2025 2025 | 03Filesize: 4MB
IoT, VideoPoster & PME Remote OSD Manual 15.03.2019 1.5Filesize: 644kB
Linux/MAC/Windows PCAP Touch Driver eGalaxTouch 04.05.2020 2020 | 05Filesize: 28MB
Linux/MAC/Windows Resistive Touch Driver eGalaxTouch 04.05.2020 2020 | 05Filesize: 21MB
POS-Line 15" Datasheet 18.06.2025 2025 | 06Filesize: 2MB
POS-Line 15.6" Datasheet 30.01.2025 2025 | 02Filesize: 2MB
POS-Line 17.3" Datasheet 18.06.2025 2025 | 06Filesize: 8MB
POS-Line 19" Datasheet 18.06.2025 2025 | 06Filesize: 2MB
POS-Line 21.5" Datasheet 18.06.2025 2025 | 06Filesize: 3MB
POS-Line 24" Datasheet 18.06.2025 2025 | 06Filesize: 2MB
POS-Line 15" Drawing 18.04.2024 2024 | 05Filesize: 514kB
POS-Line 15.6" Drawing 18.04.2024 2024 | 05Filesize: 496kB
POS-Line 17.3" Drawing 18.04.2024 2024 | 05Filesize: 514kB
POS-Line 19" Drawing 18.04.2024 2024 | 05Filesize: 546kB
POS-Line 21.5" Drawing 18.04.2024 2024 | 05Filesize: 513kB
POS-Line 24" Drawing 18.04.2024 2024 | 05Filesize: 545kB
Windows 10 Driver Intel Celeron Board for Windows 10 31.03.2023 2023 | 03Filesize: 521MB
Windows 10 Driver Intel Core-i Board for Windows 10 31.03.2023 2023 | 03Filesize: 787MB
Options Device options information 16.05.2025 2025 | 05Filesize: 2MB

POS-Line Monitors 31,5" to 64,5"

PlattformTreiber NameDatumVersionGrößeBemerkung
Manual POS-Line Monitors 31,5" to 64,5" 25.02.2025 2025 | 03Filesize: 5MB
IoT, VideoPoster & PME Remote OSD Manual 15.03.2019 1.5Filesize: 644kB
PIIIA Remote OSD Manual 12.03.2019 1.2Filesize: 752kB
POS-Line 31.5" Datasheet 31.01.2025 2025 | 02Filesize: 2MB
POS-Line_46.0_Datasheet.pdf 31.01.2025 2025 | 02Filesize: 3MB
POS-Line 64.5" Datasheet 31.01.2025 2025 | 02Filesize: 3MB
POS-Line 31,5" Drawing 30.04.2024 2024 | 05Filesize: 2MB
POS-Line 46" Drawing 03.09.2024 2024 | 09Filesize: 2MB
POS-Line 64.5" Drawing 30.04.2024 2024 | 05Filesize: 1MB
Windows 10 Driver Intel Celeron Board for Windows 10 31.03.2023 2023 | 03Filesize: 521MB
Windows 10 Driver Intel Core-i Board für Windows 10 31.03.2023 2023 | 03Filesize: 787MB
Options Device options information 16.05.2025 2025 | 05Filesize: 2MB

POS-PRO series

PlattformTreiber NameDatumVersionGrößeBemerkung
Manual POS-PRO series 25.02.2025 2025 | 03Filesize: 4MB
POS-PRO 7,0" Datasheet 18.06.2025 2025 | 06Filesize: 2MB
POS-PRO 10,1" Datasheet 18.06.2025 2025 | 06Filesize: 3MB
POS-PRO 13,3" Datasheet 18.06.2025 2025 | 06Filesize: 3MB
POS-PRO 15,6" Datasheet 16.06.2025 2025 | 06Filesize: 3MB
POS-MO-PRO 7,0" Drawings 14.05.2024 2024 | 05Filesize: 401kB
POS-RP-PRO 7,0" Drawings 14.05.2024 2024 | 05Filesize: 413kB
POS-RP-PRO 7,0" High Bright Drawings 14.05.2024 2024 | 05Filesize: 413kB
POS-MO-PRO 10,1" Drawings 14.05.2024 2024 | 05Filesize: 443kB
POS-RP-PRO 10,1" Drawings 14.05.2024 2024 | 05Filesize: 445kB
POS-IQ-PRO 10,1" Drawings 14.05.2024 2024 | 05Filesize: 596kB
POS-MO-PRO 13,3" Drawings 14.05.2024 2024 | 05Filesize: 413kB
POS-MO-PRO 13,3" High Bright Drawings 14.05.2024 2024 | 05Filesize: 432kB
POS-RP-PRO 13,3" Drawings 14.05.2024 2024 | 05Filesize: 451kB
POS-RP-PRO 13,3" High Bright Drawings 14.05.2024 2024 | 05Filesize: 472kB
POS-IQ-PRO 13,3" Drawings 14.05.2024 2024 | 05Filesize: 308kB
POS-IQ-PRO 13,3" High Bright Drawings 14.05.2024 2024 | 05Filesize: 309kB
POS-MO-PRO 15,6" Drawings 14.05.2024 2024 | 05Filesize: 268kB
POS-RP-PRO 15,6"Drawings 14.05.2024 2024 | 05Filesize: 467kB
POS-RP-PRO 15,6" High Bright Drawings 14.05.2024 2024 | 05Filesize: 501kB
POS-RP-PRO 15,6" High Bright Portrait Drawings 14.05.2024 2024 | 05Filesize: 499kB
POS-IQ-PRO 15,6" Drawings 14.05.2024 2024 | 05Filesize: 583kB

Brilan 4K Monitors

PlattformTreiber NameDatumVersionGrößeBemerkung
Manual Brilan4K Series 25.02.2025 2025 | 03Filesize: 3MB
Brilan 4K 42,5" Datasheet 14.02.2025 2025 | 02Filesize: 3MB
Brilan 4K 54,6" Datasheet 14.02.2025 2025 | 02Filesize: 3MB
Brilan 4K 64,5" Datasheet 14.02.2025 2025 | 02Filesize: 4MB
Brilan 4K 42,5" Drawing 15.05.2024 2024 | 05Filesize: 956kB
Brilan 4K 54,6" Drawing 15.05.2024 2024 | 05Filesize: 1MB
Brilan 4K 64,5" Drawing 15.05.2024 2024 | 05Filesize: 1MB
Rock PI4 Option for Brilan 4K Datasheet 14.02.2025 2025 | 02Filesize: 2MB
Options Device options information 16.05.2025 2025 | 05Filesize: 2MB

BLO-Line - Blaze load optimized Monitors Class A1

PlattformTreiber NameDatumVersionGrößeBemerkung
Complete series BLO information brochure 16.06.2025 2025 | 06Filesize: 2MB
BLO-Line Purchase Information 18.04.2024 2024 | 04Filesize: 2MB
BLO-Line FAQs 24.04.2024 2024 | 04Filesize: 315kB
BLO-Line Manual 03.06.2025 2025 | 06Filesize: 4MB
BLO-Line Instruction Sheet Monitors 18.04.2024 2024 | 04Filesize: 2MB
BLO-Line Instruction Sheet Totem 10.04.2025 2025 | 05Filesize: 334kB
BLO-Line BLO-Line 24" Datasheet 13.02.2025 2025 | 02Filesize: 3MB
BLO-Line 31.5" Datasheet 13.02.2025 2025 | 02Filesize: 2MB
BLO-Line 46" Datasheet 13.02.2025 2025 | 02Filesize: 4MB
BLO-Line 54.6" Datasheet 13.02.2025 2025 | 02Filesize: 3MB
BLO-Line 64.5" Datasheet 13.02.2025 2025 | 02Filesize: 3MB
BLO-Line 24" Drawing 23.04.2024 2024 | 05Filesize: 835kB
BLO-Line 31.5" Drawing 23.04.2024 2024 | 05Filesize: 873kB
BLO-Line 46" Drawing 03.09.2024 2024 | 09Filesize: 12MB
BLO-Line 54.6" Drawing 23.04.2024 2024 | 05Filesize: 903kB
BLO-Line 64.5" Drawing 23.04.2024 2024 | 05Filesize: 917kB
BLO-Line 4K BLO-Line 4K 42.5" Datasheet -preliminary 16.06.2025 2025 | 06Filesize: 4MB
BLO-Line 4K 54.6" P4K Datasheet 16.06.2025 2025 | 06Filesize: 3MB
BLO-Line 4K 54.6" IOT Datasheet -preliminary 16.06.2025 2025 | 06Filesize: 4MB
BLO-Line 4K 42.5" Drawing -preliminary 10.12.2024 2024 | 12Filesize: 8MB
BLO-Line 4K 54.6" P4K Drawing 10.12.2024 2024 | 12Filesize: 9MB
BLO-Line 4K 54.6" IOT Drawing -preliminary 10.12.2024 2024 | 12Filesize: 9MB
BLO-Line 4K Totem BLO-Line 4K totem 54.6" Datasheet 16.06.2025 2025 | 06Filesize: 4MB
BLO-Line 4K totem 54.6" Drawing -preliminary 10.12.2024 2024 | 12Filesize: 1MB
Options Device options information 16.05.2025 2025 | 05Filesize: 2MB
IoT, VideoPoster & PME Remote OSD Manual 15.03.2019 1.5Filesize: 644kB

Xtra-Line Monitors

PlattformTreiber NameDatumVersionGrößeBemerkung
XTRA 27 XTRA-Line 27" Manual 27.02.2025 2025 | 03Filesize: 3MB
XTRA-Line 37" Datasheet 27.02.2025 2025 | 03Filesize: 2MB
XTRA-Line 27" Drawing 27.02.2025 2025 | 03Filesize: 313kB
XTRA 37 XTRA-Line 37" Manual 07.04.2025 2025 | 04Filesize: 3MB
XTRA-Line 37" Datasheet 13.02.2025 2025 | 02Filesize: 3MB
XTRA-Line 37" Drawing 23.05.2024 2024 | 06Filesize: 1MB
E-Paper XTRA-Line E-Paper 7.4" Datasheet 17.12.2024 2024 | 12Filesize: 664kB
XTRA-Line E-Paper 25.3" Datasheet 10.12.2024 2024 | 12Filesize: 350kB
XTRA-Line E-Paper 28" Datasheet 10.12.2024 2024 | 12Filesize: 2MB
XTRA-Line E-Paper 31.2" Datasheet 10.12.2024 2024 | 12Filesize: 302kB
XTRA-Line E-Paper 42" Datasheet 10.12.2024 2024 | 12Filesize: 341kB
XTRA-Line E-Paper 42" Touch Datasheet 10.12.2024 2024 | 12Filesize: 327kB
PIIIA Remote OSD Manual 12.03.2019 1.2Filesize: 752kB
IoT, VideoPoster &PME Remote OSD Manual 15.03.2019 1.5Filesize: 644kB

High Bright Monitors

PlattformTreiber NameDatumVersionGrößeBemerkung
POS-Line HB 21.5" Touch Datasheet 13.02.2025 2025 | 02Filesize: 3MB
POS-Line HB 31.5" Datasheet 13.02.2025 2025 | 02Filesize: 2MB
AUO High Bright 55" Datasheet 10.12.2024 2024 | 12Filesize: 1MB
POS-Line HB 21.5" Touch Drawing 27.05.2024 2024 | 06Filesize: 242kB
POS-Line HB 31.5" Drawing 27.05.2024 2024 | 06Filesize: 668kB
PIIIA Remote OSD Manual 12.03.2019 1.2Filesize: 752kB
IoT, VideoPoster & PME Remote OSD Manual 15.03.2019 1.5Filesize: 644kB
Windows 10 Treiber Intel Core-i Board für Windows 10 31.03.2023 2023 | 03Filesize: 787MB
Options Device options information 16.05.2025 2025 | 05Filesize: 2MB